Products
Products
Pioneer product in the field of marine power stabilizers Made by Kawahara Electric Works.
MARVEL Series M-431FH
Kawahara Electric Works' marine power stabilizer goes by the name of "Marvel." You may ask, "Why such a name?" The answer is that it has a brand new cooling system that, unlike conventional products, locates the blower on the front (operating face) of the stabilizer and exhausts air from the inside.
Wanting this system to be widely adopted around the world, we have yet to patent the technology, but it is the mainstream in marine power stabilizers today.
This de facto standard of a stabilizer was made by Kawahara Electric Works.
View
Dimentions
Application | 4kW lamp x 1 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 14.5 / 15.8 A |
Steady running | 19.0 / 20.7 A | |
Weight | 16.5 kg |
View
Dimentions
Application | 4/3kW lamp x 1 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 16.4 / 16.6 A 12.3 / 12.4 A |
Steady running | 17.6 / 16.8 A 13.4 / 12.5 A |
|
Weight | 16.5 kg |
View
Dimentions
Application | 2kW lamp x 2 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 15.6 / 14.8 A |
Steady running | 18.4 / 17.0 A | |
Weight | 21.7 kg |
View
Dimentions
Application | 3kW lamp x 2 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 21.6 / 19.6 A |
Steady running | 27.0 / 25.4 A | |
Weight | 27.5 kg |
View
Dimentions
Application | 5kW lamp x 1 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 11.2 / 9.6 A |
Steady running | 21.1 / 19.0 A | |
Weight | 26.6 kg |
View
Dimentions
Application | 10kW lamp x 1 | |
---|---|---|
Voltage | 1ø 240V / 220V | |
Frequency | 60 Hz | |
Current | Startup | 39.0 / 42.0 A |
Steady running | 41.0 / 45.0 A | |
Weight | 60 kg |